NCAA Division II Basketball Coach Salary: Survey Results and Current Benchmarks
What do NCAA Division II basketball coaches make? Pay is all over the board. In our survey, full-time Division II head coaches reported salaries from $28,000 to $110,000, while part-time head coaching jobs paid as little as $6,000. Below you’ll find a quick summary, current national benchmarks, and the full survey responses.
Division II Coach Salaries at a Glance
| Position | Responses | Median salary | Range |
|---|---|---|---|
| Full-time head coach | 8 | $54,500 | $28,000 to $110,000 |
| Full-time assistant coach | 11 | $35,500 | $24,000 to $60,000 |
| Part-time head or assistant coach | 6 | Under $10,000 for most | $0 to $20,000 |
Experience and school type made a big difference. The two highest-paid head coaches had 30 years of experience each, and part-time jobs at small private schools paid the least.
Current Benchmarks (2026)
- All coaches nationally: the U.S. Bureau of Labor Statistics puts the median pay for coaches and scouts at $47,320 a year (May 2025). The lowest 10% earned under $28,790 and the top 10% over $98,860. That covers all sports and levels, so it’s a rough guide, not a Division II average.
- Specific schools: there’s no national database of Division II coach salaries. Each school’s federal Equity in Athletics (EADA) report lists its average head coach pay across its men’s teams and its women’s teams, and many public universities publish individual salaries through state salary databases.
Hoop Coach Division II Salary Survey Results
These responses were reported anonymously by coaches. Our methods are far from scientific, but they give a general picture of what Division II coaches make. If you want the entire survey covering all levels and genders, you can get it here.
| Title | Status | School | State | Conference | Years exp. | Salary | Team |
|---|---|---|---|---|---|---|---|
| Head Coach | Full | Public | — | — | 30 | $110,000 | Men’s |
| Head Coach | Full | Public | MS | Gulf South | 30 | $75,000 | Men’s |
| Head Coach | Full | Public | MN | NSIC | 20 | $66,450 | Men’s |
| Head Coach | Full | Private | OH | GLIAC | 5 | $55,000 | Women’s |
| Head Coach | Full | Public | WI | GLVC | 14 | $54,000 | — |
| Head Coach | Full | Public | NY | East Coast | 16 | $50,000 | Women’s |
| Head Coach | Full | Private | AL | Southern States | 16 | $50,000 | Men’s |
| Head Coach | Full | Private | NC | Conference Carolinas | 12 | $28,000 | Men’s |
| Head Coach | Part-time | Private | NY | ECC | 5 | $9,000 | Men’s |
| Head Coach | Part-time | Public | ME | Yankee | 20 | $6,000 | Men’s |
| 1st Assistant | Full | Private | OH | — | 8 | $60,000 | Men’s |
| 2nd Assistant | Full | Public | NY | — | 10 | $60,000 | Men’s |
| 1st Assistant | Full | Public | — | — | 3 | $55,000 | Men’s |
| 1st Assistant | Full | Public | MS | Gulf South | 5 | $40,000 | Men’s |
| 1st Assistant | Full | Public | TX | Lone Star | 4 | $36,000 | Women’s |
| 1st Assistant | Full | Public | MT | GNAC | 7 | $35,500 | Women’s |
| 1st Assistant | Full | Public | PA | PSAC | 4 | $33,000 | — |
| 1st Assistant | — | Private | CO | RMAC | 15 | $33,000 | Women’s |
| 1st Assistant | Full | Public | SC | PBC | 2 | $32,000 | Women’s |
| 1st Assistant | Full | Private | TN | South Atlantic | 10 | $24,500 | Men’s |
| 1st Assistant | Full | Public | AR | Great American | 1 | $24,000 | Men’s |
| 1st Assistant | Part-time | Public | CA | CCAA | 1 | $20,000 | Men’s |
| Assistant | Part-time | Private | IL | GLVC | 2 | $8,000 | Men’s |
| Assistant | Part-time | Private | NJ | CACC | 20 | $8.25 per hour | Men’s |
| Assistant | Part-time | Private | SC | SAC | 1 | $0 | Men’s |
| Not given | Full | Public | MT | GNAC | 25+ | $95,000 | Women’s |
More salary data for other levels is on our college basketball coach salary survey page, including Division I coach salaries.
